- Home
- Government
- Departments
- Public Works
- Water & Sewer
- Water Services
- Water Service Rates & Fees
Create a Website Account - Manage notification subscriptions, save form progress and more.
To start or stop your water service, please call Finance Customer Service at (408) 586-3100. For questions regarding water bills or service charges, please contact Finance Customer Service or visit the Utility Payment Services page for more information.
Rates effective July 1, 2025.
| Water Meter Size | Bimonthly Charge (Minimum Charge) |
|---|---|
| 5/8 inch | $40.70 |
| 3/4 inch | $53.35 |
| 1 inch | $78.66 |
| 1 1/2 inches | $141.95 |
| 2 inches | $217.89 |
| 3 inches | $458.38 |
| 4 inches | $812.79 |
| 6 inches | $1,660.84 |
| 8 inches | $3,559.46 |
| 10 inches | $5,331.50 |
| Fire Service Line Size | Bimonthly Charge (Minimum Charge) |
|---|---|
| 2 inches | $54.55 |
| 3 inches | $102.29 |
| 4 inches | $170.48 |
| 6 inches | $340.95 |
| 8 inches | $340.95 |
| 10 inches | $340.95 |
1 unit = 100 Cubic Feet (HCF) = 748 Gallons; Rates effective July 1, 2025.
| Customer Class | Bimonthly Service Rate (Dollars per HCF) | Bimonthly Capital Surcharge (Dollars per HCF) |
|---|---|---|
| Residential | $8.14 | $1.26 |
| Commercial/Industrial/ Institutional/Construction Meter | $8.14 | $1.26 |
| Irrigation (Potable) | $8.14 | $1.26 |
| City Accounts (Potable) | $8.14 | $1.26 |
| Ed Levin Park | $5.80 (See Notes) | N/A |
| Recycled-Irrigation | $6.15 | N/A |
| Recycled-Industrial/Dual Plumbed/Construction Water | $6.15 | N/A |
| City Accounts (recycled) | $6.15 | N/A |
The County of Santa Clara rate is established by contract to be equivalent to the San Francisco Public Utilities Commission (SFPUC) wholesale rate.