Water Meter Size | Bi-monthly Charge (Minimum Charge) |
5/8" | $34.10 |
3/4" | $51.14 |
1" | $85.24 |
1 1/2" | $170.48 |
2" | $272.76 |
3" | $511.43 |
4" | $852.38 |
6" and above | $1,704.76 |
Fire Service Line Size | Bi-monthly Charge (Minimum Charge) |
2" | $54.55 |
3" | $102.29 |
4" | $170.48 |
6" and above | $340.95 |
1 HCF = One Hundred Cubic Feet = 748 Gallons : Rates as of 7/1/2022
Customer Class | Bi-monthly Service Rate ($/HCF) | Bi-monthly Capital Surcharge ($/HCF) |
Residential | $6.70 | $1.08 |
Commercial/Industrial/ Institutional/Construction Meter | $6.70 | $1.08 |
Irrigation (Potable) | $6.70 | $1.08 |
City Accounts (Potable) | $6.70 | $1.08 |
Ed Levin Park | *$4.47 | N/A |
Recycled-Irrigation | $4.51 | N/A |
Recycled-Industrial/Dual Plumbed/Construction Water | $4.51 | N/A |
City Accounts (recycled) | $4.51 | N/A |
* The County of Santa Clara rate is established by contract to be equivalent to the San Francisco Public Utilities Commission ("SFPUC") wholesale rate.