
Water Meter Size | Bi-monthly Charge (Minimum Charge) |
5/8" | $32.17 |
3/4" | $48.25 |
1" | $80.41 |
1 1/2" | $160.83 |
2" | $257.32 |
3" | $482.48 |
4" | $804.13 |
6" and above | $1,608.26 |
Fire Service Line Size | Bi-monthly Charge (Minimum Charge) |
2" | $51.46 |
3" | $96.50 |
4" | $160.83 |
6" and above | $321.65 |
1 HCF = One Hundred Cubic Feet = 748 Gallons : Rates as of 7/1/2021
Customer Class | Bi-monthly Service Rate ($/HCF) | Bi-monthly Capital Surcharge ($/HCF) |
Residential | $6.32 | $1.08 |
Commercial/Industrial/ Institutional/Construction Meter | $6.32 | $1.08 |
Irrigation (Potable) | $6.32 | $1.08 |
City Accounts (Potable) | $6.32 | $1.08 |
Ed Levin Park | *$4.10 | N/A |
Recycled-Irrigation | $4.25 | N/A |
Recycled-Industrial/Dual Plumbed/Construction Water | $4.25 | N/A |
City Accounts (recycled) | $4.25 | N/A |
* The County of Santa Clara rate is established by contract to be equivalent to the San Francisco Public Utilities Commission ("SFPUC") wholesale rate.