
Residential Billing
Residential customers are billed bi-monthly. Bills are due upon receipt and considered delinquent after thirty (30) days. 1.5% will be added if bill is not paid within 30 days; $3.00 or 5% of unpaid balance, whichever is greater will be added when an account is issued a shut-off notice.
Commercial Billing
Commercial customers are billed monthly. Bills are due within thirty (30) days. 1.5% will be added if bill is not paid within 30 days; $3.00 or 5% of unpaid balance, whichever is greater will be added when an account is issued a shut-off notice.
Commercial, Industrial, & Miscellaneous Premises
a) Flat Rate:
For non-residential accounts, there shall be a flat rate assessed every billing cycle during which normal billing takes place, regardless of the amount of sewage discharged, in the amount of $26.55 per bimonthly period to defray billing and sewer system administration costs.
b) Quantity and Strength Charges:
For each commercial, industrial, or miscellaneous premises, a charge for each one hundred cubic feet of water used per billing cycle shall be charged as follows:
1 HCF = One Hundred Cubic Feet = 748 Gallons : Rates as of July 1, 2022
Category | Bi-monthly Charge (Flat Rates) |
Single Family Per Dwelling Unit | $124.14 |
Multi-Family Per Dwelling Unit | $95.34 |
Mobile Home Parks Per Dwelling Unit | $78.28 |
Commercial, Industrial, and Miscellaneous Premises | $27.35 |
Category | Bi-monthly Unit Rate ($/HCF of water used per billing cycle) |
Convalescent hospitals, day care centers, & health service facilities | $5.60 |
DS Water | $6.04 |
Eating & drinking establishments | $9.06 |
Electrical & electronics design, fabrication, assembly, & storage facilities | $6.72 |
Elmwood Rehabilitation Center | $6.69 |
General Offices: banks; government offices; general merchandise, retail, & shopping centers; building, hardware, & gardening material facilities; amusement centers & theaters | $6.84 |
Headway Technology Corporation | $7.32 |
RockTenn (Jefferson Smurfit Corporation) * | $10.46 |
Lifescan | $6.72 |
Linear Technology Corporation | $6.88 |
Lucky Pure Water* | $5.29 |
Metal Fabrication, Machinery, & Tools Fabrication Facilities | $8.43 |
Milpitas Materials * | $5.29 |
Motels, Hotels, & Senior Citizen Housing Developments | $5.75 |
Personal Services - Laundry, Barber/Beauty Shops, & Cleaners | $5.31 |
Prudential Overall Supply | $8.42 |
Schools, Colleges, & Churches | $9.99 |
Service Stations, Repair Shops, & Car Washes | $5.70 |
Siemens Water (Formally US Filter) | $7.06 |
T. Marzetti Co. * | $12.09 |
Union Pacific Railroad | $7.35 |
City of Milpitas | $5.80 |
Cisco * | $6.72 |
* These industrial customers are subject to sewer charge adjustments based on their sewer volumes, as indicated in their Sewer Flow Adjustment Agreements.
Rate for City of San Jose: for properties known as North McCarthy Properties: $555 bimonhthly for any discharge up to 75,000 gallons per day (maximum flow). Excess flow charge of $100 for each 1,000 gallons per day in excess of the maximum flow or part thereof.