Bid Results
Solicitation | Bid Tabulation | Bids Received | Date Received | Contact |
IFB 23-061 | Fire Training Tower Concrete Repair | 2 | 3/17/2023 | Steve Pietrobono |
IFB No. 23-064 | Milpitas Sports Fields Baseball Scoreboards | 1 | 3/17/2023 | Steve Pietrobono |
IFB No. 23-060 | Purchase of Fire Hydrants | 5 | 3/10/2023 | Steve Pietrobono |
RFP No. 23-048 | Portable Retro Roller Skating Rink | 1 | 3/3/2023 | Steve Pietrobono |
RFP No. 23-028 | Federal and State Legislative Advocacy Professional Services | 3 | 10/27/2022 | Z. DeVine |
IFB No. 23-008 | Exterior Painting and Waterproofing of City’s Public Works/Police Department Complex | 11 | 9/14/2022 | Z. DeVine |
IFB No. 23-012 | Citywide Sidewalk Repairs (Fall 2022) | 4 | 9/21/2022 | Z. DeVine |
IFB No. 23-022 | Citywide Asphalt Concrete Repairs | 5 | 10/10/2022 | Z. DeVine |
RFQ 23-040 | 50,000 Rounds of Aguila 9mm Ammunition | 12 | 11/2/2022 | Z. DeVine |
IFB No. 23-041 | Fumigation of Fire Station No. 1 | 2 | 11/9/2022 | Z. DeVine |
RFP 23-002 | Storm Drain Fee Analysis | 3 | 9/9/2022 | Z. DeVine |
RFQ 23-040 | 50,000 Rounds of Aguila 9mm Ammunition (Fall 2022) | 12 | 11/2/2022 | Z. DeVine |
RFP 23-024 | Milpitas Comprehensive Zoning Ordinance Update | 2 | 10/21/2022 | Steve Pietrobono |
RFP 23-019 | Annual 4th of July Fireworks Shows & Annual Lunar New Year Shows | 1 | 9/23/2022 | Steve Pietrobono |
CP-3447 | Temporary Fire Station No. 2 Asphalt Pavement Restoration | 8 | 08/30/2022 | Wenjing Wu |
IFB 22-089 | Firearms, Red Dot Sights, and Holsters | 2 | 05/27/2022 | Steve Pietrobono |
RFP 22-090 | Routine Disposal and Emergency Clean-up and Hazardous Waste Services | 1 | 06/06/2022 | R. Yamashita |
RFQ 22-101 | Electric Bicycles and Accessories | 3 | 07/01/2022 | Steve Pietrobono |
RFQ 22-103 | Activity Guide Printing 2022-23 | 1 | 06/28/2022 | Steve Pietrobono |
RFQ 22-100 | Communications Headsets for SWAT Team | 6 | 06/17/2022 | Steve Pietrobono |
RFQ 22-093 | 50,000 Rounds of Aguila 9mm Ammunition | 10 | 05/16/2022 | Z. DeVine |
IFB 22-088 | Rebuild of Pump 4 at Main Lift Sewer Pump Station | 2 | 05/16/2022 | Z. DeVine |
Purchasing Agent:
Chris Schroeder
(408) 586-3161
Location:
Business Hours:
Monday-Friday: 8am and 5pm