Bid Results
Solicitation | Bid Tabulation | Bids Received | Date Received | Contact |
RFQ 22-103 | Activity Guide Printing 2022-23 | 1 | 06/28/2022 | Steve Pietrobono |
RFQ 22-100 | Communications Headsets for SWAT Team | 6 | 06/17/2022 | Steve Pietrobono |
RFQ 22-093 | 50,000 Rounds of Aguila 9mm Ammunition | 10 | 05/16/2022 | Z. DeVine |
IFB 22-088 | Rebuild of Pump 4 at Main Lift Sewer Pump Station | 2 | 05/16/2022 | Z. DeVine |
IFB 22-078 | Traffic Calming Signs | 6 | 04/29/2022 | R. Yamashita |
IFB 22-064 | Transient Occupancy Tax Consulting and Review Services | 1 | 04/30/2022 | Steve Pietrobono |
IFB 22-072 | Iteris Cameras | 1 | 04/15/2022 | Steve Pietrobono |
RFP 22-058 | Abandoned Shopping Cart Retrieval Service | 3 | 03/31/2022 | Chris Schroeder |
IFB 22-065 | Purchase of Twenty Clow Fire Hydrants | 2 | 04/05/2022 | Zachary DeVine |
IFB 22-061 | Pickleball Court Extension and Resurfacing at Gill Park | 5 | 03/25/2022 | Zachary DeVine |
IFB 22-056 | Citywide Sidewalk Repair (Spring 2022) | 4 | 03/04/2022 | Zachary DeVine |
IFB 22-054 | Equipment Purchase- Zebra Printers and Accessories | 12 | 02/25/2022 | Steve Pietrobono |
RFP 22-036 | Illuminated Overhead Street Sign Replacements | 1 | 01/21/2022 | Steve Pietrobono |
RFP 22-044 | On-Call Temporary Personnel Services | 20 | 01/18/2022 | Steve Pietrobono |
IFB 22-039 | Sidewalk Repairs – Printy Drive | 8 | 12/17/2021 | Steve Pietrobono |
IFB 22-032 | Card Access Installation at Fire Stations | 1 | 11/30/2021 | Chris Schroeder |
RFP 2519 | Purchase of New/Used Vacuum Trailer Excavator | 0 | 4/1/2021 | Zachary DeVine |
RFP 2467 | Section 115 Trust Management Services | 4 | 9/18/2020 | Chris Schroeder |
IFB 2466 | Banking Services | 4 | 9/16/2020 | Zachary DeVine |
NIB 5102 | McCandless Park | 5 | 2/10/2021 | Vibha Deshmukh |
IFB 2503 | On-Call Pest Control | 4 | 02/2/2021 | Zachary DeVine |
IFB 2482 | Document Digitization and Microfiche Services | 4 | 11/10/2020 | Zachary DeVine |
IFB 2477 | Milpitas City Hall Fire Suppression System Repair | 0 | 10/23/2020 | Zachary DeVine |
IFB 2482 | Window Installation at Fire Station 1 | 0 | 11/10/2020 | Zachary DeVine |
RFQ2487 | 55 Laptops for Senior Center | 15 | 11/16/2020 | Zachary DeVine |
IFB 2431 | Business Cards and Envelopes Printing Services | 3 | 10/30/2020 | Chris Schroeder |
RFP 2467 | Section 115 Trust Management Services | 4 | 9/18/2020 | Chris Schroeder |
CP 3447 | Fire Station No.2 Replacement | 4 | 9/10/2020 | Lyak Eam |
IFB 2459 | Armored Courier Service | 1 | 8/14/2020 | Zachary DeVine |
RFP 2460 | Hot Asphalt for Pick-up | 3 | 8/03/2020 | Zachary DeVine |
IFB 2463 | PPE for Mobile Testing – N95 Masks & Nitrile Gloves | 11 | 8/03/2020 | Steve Pietrobono |
RFP 2411 | Citywide HVAC Maintenance | 4 | 6/25/2020 | Zachary DeVine |
RFP 2424 | Law Enforcement Records Management System Replacement Project | 5 | 6/30/2020 | Chris Schroeder |
RFQ 2452 | Main Lift Sewer Pump Station Valve Controller on the Force Main | 2 | 6/22/2020 | Zachary DeVine |
RFP 2453 | City Hall Seasonal Lighting | 2 | 6/9/2020 | Zachary DeVine |
IFB 2448 | Scale Computing Hyperconverged Environment Expansion | 2 | 6/3/2020 | Chris Schroeder |
RFP 2448 | Computer for Medevac Vehicle | 1 | 5/29/2020 | Chris Schroeder |
RFP 2442 | Daytime Custodial Services | 2 | 5/29/2020 | Zachary DeVine |
RFP 4296 | Pavement Rehabilitation 2020 | 4 | 5/29/2020 | Fanny Yu |
IFB 2444 | Two Rugged Tablets with Keyboards | 5 | 5/26/2020 | Chris Schroeder |
RFQ 2441 | Synology Backup Storage | 13 | 5/21/2020 | Zachary DeVine |
IFB 2426 | Hydrant Replacement | 3 | 5/20/2020 | Zachary DeVine |
RFP 2420 | Citywide Financial Audit Services | 6 | 3/5/2020 | Zachary DeVine |
CP 7076 | Well Upgrade, McCandless Well | 6 | 12/6/2019 | Maren Schram |
IFB 5055 | Alviso Adobe Renovation, Phase 5 - Interior Restoration | 1 | 8/1/2019 | Julie Waldron |
NIB 5109 | Creighton Park Renovation | 5 | 5/21/2019 | Michael Sivleira |
RFP 5111 | Milpitas Skate Park & Concession/Restroom | 4 | 5/24/2019 | Julie Waldron |
RFP 4283 | ADA Curb Ramp Transition Project | 5 | 2/28/2019 | Michael Silveira |
IFB 3406 | Milpitas City Hall Third Floor Improvements | 1 | 1/28/2019 | Julie Waldron |
CIP 4284,4287 &4291 | Street Resurfacing Project 2018, Phase 2 | 4 | 7/12/2018 | Miachael Silveira |
RFP 4287 | Street Resurfacing 2018 | 4 | 5/17/2018 | Julie Waldron |
CP 3425 & 3430 | Midtown Street Light Project | 3 | 3/15/2018 | Michael Silveira |
3700 | Wrigley-Ford Creek Riparian Mitigation Site Maintenance | 3 | 2/13/2018 | Julie Waldron |
7110 and 7131 | Daniel Ct. Water Main & Service Replacement | 2 | 6/5/2017 | Michael Silveira |
5097 | Jose Higuera Adobe Park Renovations | 2 | 11/1/2016 | Ferd Del Rosario |
BID#2001 | Light Rail Median Landscaping - Phase II | 3 | 7/2/2016 | Ferd Del Rosario |
3700 | Wrigley-Ford Creek Erosion Repair Project | 2 | 7/27/2016 | Julie Waldron |
BID#2001 | Light Rail Median Landscaping Project No. 2001 | 3 | 7/19/2016 | Ferd Del Rosario |
BID#4271 | Bridge Improvements Project No. 4271 | 3 | 7/14/2016 | Ferd Del Rosario |
NIB 3408 | Milpitas Sports Center Pool Repairs | 3 | 7/28/15 | Julie Waldron |
NIB 4267 | 2014 Soundwall Renovation Project | 2 | 5/13/15 | Julie Waldron |
NIB 3406 | Milpitas Community Center AV | 4 | 3/12/15 | Julie Waldron |
NIB 3402 | McCarthy Blvd. Lighting & Landscape Improvements Phase 1 Project No. 3402 | 3 | 10/30/14 | Arnold Chu |
NIB 5096 | Pinewood Park | 3 | 02/24/14 | Michael Boitnott |
NIB 3408 | Milpitas Sports Center Locker Room Renovation Project | 6 | 02/13/14 | Julie Waldron |
Purchasing Agent:
Chris Schroeder
(408) 586-3161
Location:
Business Hours:
Monday-Friday: 8am and 5pm